Digital Services Comparison Chart
Features | Online Banking | MyFGB App* | Text Banking* | SecurLOCK* | Mobile Pay* |
---|---|---|---|---|---|
Account Summary & Details | Yes | Yes | Yes | X | X |
Lock/Unlock Your Cards (SecurLOCK) | X | X | X | Yes | X |
Pay From Your Smart Device | X | X | X | X | Yes |
Find ATMs & Branch Locations | Yes | Yes | X | X | X |
Transfer Money Between Accounts | Yes | Yes | Yes | X | X |
Bill Pay | Yes | Yes | X | X | X |
Mobile Check Deposit | X | Yes | X | X | X |
eStatements | Yes | Yes | X | X | X |
Contact FGB Securely | Yes | Yes | Yes | X | X |
Set Financial Goals | Yes | Yes | X | X | X |
Check Your Credit Report | Yes | Yes | X | X | X |
Update Payment Methods | Yes | Yes | X | X | X |
Track Your Finances | Yes | Yes | X | X | X |
*Messaging and data rates may apply.