Personal Checking Comparison
Features & Benefits | Affinity Checking | First Access Checking Account | Hero Checking Account (Community Heroes) | |||
---|---|---|---|---|---|---|
Online Account Opening* | X | Open an Account | Open an Account | Open an Account | Open an Account | X |
Minimum to Open | $5,000 | $25 | $25 | $25 | $25 | $25 |
Fees | $15 | $6 | $7.50 | None | None | $6 |
Reduce Fees | How to Reduce | How to Reduce | N/A | N/A | N/A | Fully Waived With Direct Deposit |
Debit Card | Yes | Yes | Yes | Yes | Yes | Yes |
Online & Mobile Banking** | Yes | Yes | Yes | Yes | Yes | Yes |
eStatements | Yes | Yes | Yes | Yes | Yes | Yes |
Notify Me Email & Text Alerts*** | Yes | Yes | Yes | Yes | Yes | Yes |
24 Hour Telephone Banking | Yes | Yes | Yes | Yes | Yes | Yes |
Bill Pay | Yes | Yes | XYes | Yes | X | Yes |
Interest Bearing* | Yes | X | X | X | X | X |
Club Benefits | Yes | Yes | X | X | X | X |
Check Writing | UNLIMITED | UNLIMITED | NONE | UNLIMITED | NONE | UNLIMITED |
Please see FGB Schedule of Misc. Fees and Charges for additional fees that may apply to your account.
* Must be 18 years or older to open an account online
** Check our rates page for current rates.
*** Data and text rates may apply
Are you a current FGB Customer?
Do you live in one of these states?
AR, KY, LA, MS, OH, TX, WV
Please visit your local FGB branch.
Popup content