EFFECTIVE DATE
November 14, 2024
Interest Rate and Annual Percentage Yield (APY) are effective as of the above date and may change at any time without notice.
FIXED RATE CDS
Term | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
30 Day | 3.50% | 3.50% | $500.00 |
90 Day | 3.50% | 3.50% | $500.00 |
6 Month | 4.00% | 4.00% | $500.00 |
1 Year | 4.00% | 4.00% | $500.00 |
18 Month | 3.75% | 3.75% | $500.00 |
2 Year | 3.50% | 3.50% | $500.00 |
3 Year | 3.35% | 3.35% | $500.00 |
4 Year | 3.35% | 3.35% | $500.00 |
5 Year | 3.25% | 3.25% | $500.00 |
6 Year | 3.00% | 3.00% | $500.00 |
7 Year | 3.00% | 3.00% | $500.00 |
8 Year | 3.00% | 3.00% | $500.00 |
INDIVIDUAL RETIREMENT ACCOUNTS (IRAs)
Term | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
6 Month | 4.00% | 4.00% | $500.00 |
1 Year | 4.00% | 4.00% | $500.00 |
18 Month | 3.75% | 3.75% | $500.00 |
2 Year | 3.50% | 3.50% | $500.00 |
3 Year | 3.35% | 3.35% | $500.00 |
4 Year | 3.35% | 3.35% | $500.00 |
5 Year | 3.25% | 3.25% | $500.00 |
6 Year | 3.00% | 3.00% | $500.00 |
7 Year | 3.00% | 3.00% | $500.00 |
8 Year | 3.00% | 3.00% | $500.00 |
CHECKING ACCOUNTS
Health Savings Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
$100.00 | |||
Balances less than $1,500 | 0.05% | 0.05% | |
Balances $1,500 – $99,999 | 0.07% | 0.07% | |
Balances $100,000 – $999,999 | 0.12% | 0.12% | |
Balances greater than $1,000,000 | 0.30% | 0.30% |
Advantage Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
$5,000.00 | |||
Balances less than $5,000.00 | 0.00% | 0.00% | |
Balances $5,000.00 or more | 0.45% | 0.45% |
Business Accounts Sole Prop./Non-Profit Now1 | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
$100.00 | |||
Balances less than $1,500 | 0.05% | 0.05% | |
Balances $1,500 – $99,999 | 0.07% | 0.07% | |
Balances $100,000 – $999,999 | 0.12% | 0.12% | |
Balances greater than $1,000,000 | 0.30% | 0.30% |
SAVINGS ACCOUNTS
Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
Regular Savings1 | 0.05% | 0.05% | $100.00 |
Christmas Club Savings1 | 0.05% | 0.05% | $5.00 |
Business Savings1 | 0.05% | 0.05% | $100.00 |
SAVINGSELITE
Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
$25,000.00 | |||
Balances less than $25,000.00 | 0.05% | 0.05% | |
Balances $25,000.00 or more | 3.00% | 3.05% |
MONEY MARKET ACCOUNTS
Guaranty Money Market1 | Interest Rate | APY2 | Minimum Opening Deposit |
---|---|---|---|
(Personal or Business) | $1,500.00 | ||
Balances less than $1,500 | 0.00% | 0.00% | |
Balances $1,500 – $99,999 | 0.05% | 0.05% | |
Balances $100,000 – $999,999 | 0.15% | 0.15% | |
Balances greater than $1,000,000 | 0.35% | 0.35% |