EFFECTIVE DATE
March 12, 2026
Interest Rate and Annual Percentage Yield (APY) are effective as of the above date and may change at any time without notice.
FIXED RATE CDS
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| 30 Day | 3.00% | 3.00% | $500.00 |
| 90 Day | 3.00% | 3.00% | $500.00 |
| 6 Month | 2.85% | 2.85% | $500.00 |
| 1 Year | 2.75% | 2.75% | $500.00 |
| 18 Month | 2.75% | 2.75% | $500.00 |
| 2 Year | 2.75% | 2.75% | $500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95%
| 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
INDIVIDUAL RETIREMENT ACCOUNTS (IRAs)
| Term | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| 6 Month | 2.85% | 2.85% | $500.00 |
| 1 Year | 2.75% | 2.75% | $500.00 |
| 18 Month | 2.75% | 2.75% | $500.00 |
| 2 Year | 2.75% | 2.75% | $500.00 |
| 3 Year | 2.75% | 2.75% | $500.00 |
| 4 Year | 2.85% | 2.85% | $500.00 |
| 5 Year | 2.95% | 2.95% | $500.00 |
| 6 Year | 2.95% | 2.95% | $500.00 |
| 7 Year | 2.95% | 2.95% | $500.00 |
| 8 Year | 2.95% | 2.95% | $500.00 |
|
|
|
|
CHECKING ACCOUNTS
Health Savings Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| | | | $100.00 |
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% | |
| FGB Interest Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| | | | $5,000.00 |
| Balances less than $5,000.00 | 0.00% | 0.00% | |
| Balances $5,000.00 or more | 0.45% | 0.45% | |
| Advantage Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| | | | $5,000.00 |
| Balances less than $5,000.00 | 0.00% | 0.00% | |
| Balances $5,000.00 or more | 0.45% | 0.45% | |
| Hero Checking Account1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| | | | $25.00 |
| Balances less than $5,000.00 | 2.25% | 2.27% | |
| Balances $5,000.00 or more | 0.05% | Range from 2.27% to 0.05% | |
Business Accounts Sole Prop./Non-Profit Now1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| | | | $100.00 |
| Balances less than $1,500 | 0.05% | 0.05% | |
| Balances $1,500 – $99,999 | 0.07% | 0.07% | |
| Balances $100,000 – $999,999 | 0.12% | 0.12% | |
| Balances greater than $1,000,000 | 0.30% | 0.30% | |
SAVINGS ACCOUNTS
| Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| Regular Savings1 | 0.05% | 0.05% | $100.00 |
| Christmas Club Savings1 | 0.05% | 0.05% | $5.00 |
| Business Savings1 | 0.05% | 0.05% | $100.00 |
| Account Type | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
|
| | $25,000.00 |
Balances less than $25,000.00
| 0.05% | 0.05% | |
| Balances $25,000.00 or more | 2.50% | 2.53% | |
MONEY MARKET ACCOUNTS
| Guaranty Money Market1 | Interest Rate | APY2 | Minimum Opening Deposit |
|---|
| (Personal or Business) | | | $1,500.00 |
| Balances less than $1,500 | 0.00% | 0.00% | |
| Balances $1,500 – $99,999 | 0.05% | 0.05% | |
| Balances $100,000 – $999,999 | 0.15% | 0.15% | |
| Balances greater than $1,000,000 | 0.35% | 0.35% | |
1The interest rate and APY may change after account opening. Daily Balance is the amount of principal in the account each day. 2The APY assumes that principal and interest are compounded for a period of one (1) year. Also, a penalty may be imposed for early withdrawal. Fees may reduce earnings.